WHEAT - Balance sheet |
Release Date: Thursday April 10, 2025 |
Item | USDA | 23/24 | 23/24 | 24/25 | 24/25 |
START | Supply/Demand | prev | Apr 10 | prev | Apr 10 |
Planted | Acres Planted ma | 49.6 | 49.6 | 46.1 | 46.1 |
Harvested | Acres Harvest ma | 37.1 | 37.1 | 38.5 | 38.5 |
Yield per harv. acre | Yield per Acre | 48.7 | 48.7 | 51.2 | 51.2 |
Beginning stocks | Begin Stocks | 570 | 570 | 696 | 696 |
Production | Production | 1,804 | 1,804 | 1,971 | 1,971 |
Imports | Imports | 138 | 138 | 140 | 150 |
Supply, total | Total Supply | 2,512 | 2,512 | 2,808 | 2,818 |
Food | Food | 961 | 961 | 970 | 970 |
Seed | Seed | 62 | 62 | 64 | 62 |
Feed and residual | Feed + Residual | 85 | 85 | 120 | 120 |
Domestic, total | Tot Domestic Use | 1,108 | 1,108 | 1,154 | 1,152 |
Exports | Exports | 707 | 707 | 835 | 820 |
Use, total | Total Use | 1,815 | 1,815 | 1,989 | 1,972 |
Ending stocks | End Stocks | 696 | 696 | 819 | 846 |
![]() |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |