Hogs and Pigs Report | ( in 1,000's ) |
Release Date: Sept, 26 2024 |
Sept 1 2023 | Sept 1 2024 | | 2024 % 2023 |
INVENTORY NUMBER All Hogs and Pigs Kept for Breeding Market | 76,133 6,179 69,954 | 76,480 6,044 70,437 | | 100 98 101 |
MKT HOGS and PIGS by WEIGHT GROUP Under 50 lbs 50 to 119 lbs 120 to 179 lbs 180 lbs and over | 22,542 20,505 14,492 12,415 | 22,194 20,232 14,997 13,014 | | 98 99 103 105 |
SOWS FARROWING Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 2,952 2,941 5,893 3,040 2,962 6,002 | 2,928 2,953 5,881 2,989 2,959 5,948 | | 99 100 100 98 100 99 |
PIG CROP Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 32,537 33,414 65,951 35,295 34,538 69,833 | 33,757 34,123 67,879 35,030 - - | 104 102 103 99 - - |
PIGS per LITTER Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 11.02 11.36 11.19 11.61 11.66 11.64 | 11.53 11.56 11.54 11.72 - - | | 105 102 103 101 - - |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities here named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |