Hogs and Pigs Report | ( in 1,000's ) |
Release Date: Mar, 27 2025 |
Mar 1 2024 | Mar 1 2025 | | 2025 % 2024 |
INVENTORY NUMBER All Hogs and Pigs Kept for Breeding Market | 74,691 6,016 68,676 | 74,512 5,980 68,532 | | 100 99 100 |
MKT HOGS and PIGS by WEIGHT GROUP Under 50 lbs 50 to 119 lbs 120 to 179 lbs 180 lbs and over | 21,369 19,113 15,754 12,440 | 21,301 19,032 15,700 12,499 | | 100 100 100 100 |
SOWS FARROWING Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 2,929 2,920 5,848 2,985 2,915 5,900 | 2,892 2,913 5,805 2,961 na na | | 99 99 99 99 na na |
PIG CROP Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 33,756 33,743 67,449 34,981 34,755 69,736 | 33,701 na na na na na | 100 na na na na na |
PIGS per LITTER Dec - Feb Mar - May Dec - May Jun - Aug Sep - Nov Jun - Nov | 11.53 11.56 11.54 11.72 11.92 11.82 | 11.65 na na na na na | | 101 na na na na na |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities here named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |