C a s h G r a i n s Friday, December 20, 2024 |
GRAIN SUPPLY / DEMAND Tuesday 12.10.2024 11:00 AM CST |
US END STKS 24/25 bb | Prev | EST | USDA |
CORN | 1.938 | 1.902 | 1.738 |
SOYBEANS | .470 | .473 | .470 |
WHEAT | .815 | .815 | .795 |
US PROD 24/25 bb | Prev | EST | USDA |
CORN | 15.143 | 15.143 | |
SOYBEANS | 4.461 | 4.461 | |
ALL WHEAT | 1.971 | 1.971 |
US YIELD 24/25 bu/acre | Prev | EST | USDA |
CORN | 81.3 | 81.3 | |
SOYBEANS | 51.7 | 51.7 |
BRAZIL PROD 24/25 mt | Prev | EST | USDA |
CORN | 127.0 | 127.2 | 127.0 |
SOYBEANS | 169.0 | 169.4 | 169.0 |
WRLD ENDSTK 24/25mt | PREV | EST | USDA |
CORN | 304.1 | 303.6 | 296.4 |
SOYBEANS | 131.7 | 132.8 | 131.9 |
WHEAT | 257.6 | 257.7 | 257.9 |
GRAIN STOCKS & ACREAGE Monday 9.30.2024 11:00 AM CST |
US STKS (Sep1) bb | LY | EST | USDA |
CORN | 1.360 | 1.844 | 1.760 |
SOYBEANS | .340 | .351 | .342 |
WHEAT | 1.767 | 1.973 | 1.980 |
PRODUCTION mb | LY | EST | USDA |
WHEAT (ALL) | 1.812 | 1.966 | 1.971 |
CROP PROGRESS | 11.25.2024 |
CONDITION % gte | LY | LW | 11.24 |
WINTER WHEAT | 50 | 49 | 55 |
HARVESTED % | LY | LW | 11.24 |
COTTON | 81 | 77 | 84 |
PLANTED % | LY | LW | 11.24 |
WINTER WHEAT | 97 | 94 | 97 |
EXPORT SALES Week of 12.12.2024 | 7:30 AM CST |
cmy | nmy | ||
Exports mt | INSPECT | EXPORT | EXPORT |
WHEAT | 298,075 | 457,900 | na |
CORN | 1,129,834 | 1,174,600 | na |
SOYBEANS | 1,676,444 | 1,424,200 | na |
WHEAT (ST LOUIS) vs WHEAT FUTURES |
CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
COMMODITY | OUTRIGHT | EXPANDED |
CORN | 30 | 45 |
SOYBEANS | 85 | 1.30 |
BEAN OIL | 35 | 55 |
BEAN MEAL | 25 | 40 |
WHEAT (CHI) | 40 | 60 |
WHEAT (KC) | 40 | 60 |
OATS | 25 | 40 |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |