C a s h G r a i n s Thursday, April 17, 2025 |
GRAIN SUPPLY / DEMAND Thursday 4.10.2025 11:00 AM CST |
US END STKS 24/25 bb | Prev | EST | USDA |
CORN | 1.540 | 1.505 | 1.465 |
SOYBEANS | .380 | .381 | .375 |
WHEAT | .819 | .823 | .846 |
BRAZIL PROD 24/25 mt | Prev | EST | USDA |
CORN | 126.0 | 125.8 | 126.0 |
SOYBEANS | 169.0 | 169.3 | 169.0 |
WRLD ENDSTK 24/25mt | PREV | EST | USDA |
CORN | 288.9 | 287.6 | 287.7 |
SOYBEANS | 121.4 | 122.3 | 122.5 |
WHEAT | 260.1 | 260.5 | 260.7 |
GRAIN STOCKS & ACREAGE Monday 3.31.2025 11:00 AM CST |
US STKS (Mar1) bb | LY | EST | USDA |
CORN | 8.352 | 8.151 | 8.151 |
SOYBEANS | 1.845 | 1.901 | 1.910 |
WHEAT | 1.089 | 1.215 | 1.237 |
PROSPECTIVE PLANTINGS ma | LY | EST | USDA |
CORN | 90.594 | 94.361 | 95.3 |
SOYBEANS | 87.050 | 83.762 | 83.5 |
WHEAT (ALL) | 46.079 | 46.475 | 45.4 |
EXPORT SALES Week of 4.10.2025 | 7:30 AM CST |
cmy | nmy | ||
Exports mt | INSPECT | EXPORT | EXPORT |
WHEAT | 604,461 | 76,500 | 273,900 |
CORN | 1,829,000 | 1,561,900 | 10,000 |
SOYBEANS | 546,348 | 554,800 | 181,800 |
CROP PROGRESS | 4.14.2025 |
CONDITION % gte | LY | LW | 4.13 |
WINTER WHEAT | 55 | 48 | 47 |
PLANTED % | LY | LW | 4.13 |
SOYBEANS | 3 | na | 2 |
CORN | 6 | 2 | 4 |
SPRING WHEAT | 6 | 3 | 7 |
COTTON | 8 | 4 | 5 |
SORHGUM | 14 | 13 | 15 |
WHEAT (ST LOUIS) vs WHEAT FUTURES |
![]() |
CORN (CENTRAL ILLINOIS) vs CORN FUTURES |
![]() |
SOYBEANS (CENTRAL ILLINOIS) vs SOYBEAN FUTURES |
![]() |
GRAIN LIMITS ( in cents / bu ) as/of May 1, 2024 |
COMMODITY | OUTRIGHT | EXPANDED |
CORN | 30 | 45 |
SOYBEANS | 85 | 1.30 |
BEAN OIL | 35 | 55 |
BEAN MEAL | 25 | 40 |
WHEAT (CHI) | 40 | 60 |
WHEAT (KC) | 40 | 60 |
OATS | 25 | 40 |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |