EXPORT SALES Week of 12.12.2024 | 7:30 AM CST |
cmy | nmy | ||
Exports mt | INSPECT | EXPORT | EXPORT |
WHEAT | 298,075 | 457,900 | na |
CORN | 1,129,834 | 1,174,600 | na |
SOYBEANS | 1,676,444 | 1,424,200 | na |
BEEF | 7,200 | na | |
PORK | 11,200 | na |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein name. The factual information of this report has been obtained firm sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results |