CORN - Balance sheet |
Release Date: Thursday April 10, 2025 |
Item | USDA | 23/24 | 23/24 | 24/25 | 24/25 |
START | Supply/Demand | prev | Apr 10 | prev | Apr 10 |
Planted | Acres Planted ma | 94.6 | 94.6 | 90.6 | 90.6 |
Harvested | Acres Harvest ma | 86.5 | 86.5 | 82.9 | 82.9 |
acre | Yield per Acre | 177.3 | 177.3 | 179.3 | 179.3 |
Beginning stocks | Begin Stocks | 1,360 | 1,360 | 1,763 | 1,763 |
production | Production | 15,341 | 15,341 | 14,867 | 14,867 |
Imports | Imports | 28 | 28 | 25 | 25 |
Supply, total | Total Supply | 16,729 | 16,729 | 16,655 | 16,655 |
Feed and residual | Feed & Residual | 5,805 | 5,805 | 5,775 | 5,750 |
Food, seed & industrial 2/ | Food-Seed-Indust | 6,868 | 6,868 | 6,890 | 6,890 |
Ethanol & by-products 3/ | Ethonal | 5,478 | 5,478 | 5,500 | 5,500 |
Domestic, total | Tot Domestic Use | 12,673 | 12,673 | 12,665 | 12,640 |
Exports | Exports | 2,292 | 2,292 | 2,450 | 2,550 |
Use, total | Total Use | 14,966 | 14,966 | 15,115 | 15,190 |
Ending stocks, total | End Stocks | 1,763 | 1,763 | 1,540 | 1,465 |
![]() |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |