CORN - Balance sheet |
Release Date: Tuesday December 10, 2024 |
Item | USDA | 23/24 | 23/24 | 24/25 | 24/25 |
START | Supply/Demand | prev | Dec 10 | prev | Dec 10 |
Planted | Acres Planted ma | 94.6 | 94.6 | 90.7 | 90.7 |
Harvested | Acres Harvest ma | 86.5 | 86.5 | 82.7 | 82.7 |
acre | Yield per Acre | 177.3 | 177.3 | 183.1 | 183.1 |
Beginning stocks | Begin Stocks | 1,360 | 1,360 | 1,760 | 1,760 |
production | Production | 15,341 | 15,341 | 15,143 | 15,143 |
Imports | Imports | 28 | 28 | 25 | 25 |
Supply, total | Total Supply | 16,729 | 16,729 | 16,928 | 16,928 |
Feed and residual | Feed & Residual | 5,807 | 5,807 | 5,825 | 5,825 |
Food, seed & industrial 2/ | Food-Seed-Indust | 6,869 | 6,869 | 6,840 | 6,890 |
Ethanol & by-products 3/ | Ethonal | 5,478 | 5,478 | 5,450 | 5,500 |
Domestic, total | Tot Domestic Use | 12,676 | 12,676 | 12,665 | 12,715 |
Exports | Exports | 2,292 | 2,292 | 2,325 | 2,475 |
Use, total | Total Use | 14,969 | 14,969 | 14,990 | 15,190 |
Ending stocks, total | End Stocks | 1,760 | 1,760 | 1,938 | 1,738 |
|
|
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |