Cattle Inventory | ( in 1,000 Head ) |
Release Date: 01-31-2025 |
Jan 1, 2025 | 2024 | 2025 | 2025 as % of 2024 |
CATTLE & CALVES | 87,157 | 86,662 | 99 |
Cows and Heifers that have calved beef cows milk cows | 37,359 28,013 9,346 | 37,212 27,863 9,349 | 100 99 100 |
Heifers 500 lbs and over Beef Cow replacement Milk Cow Replacement Other Heifers | 18,320 4,718 3,951 9,650 | 18,179 4,672 3,914 9,593 | 99 99 99 99 |
Steers 500 lbs and over Bulls 500 lbs and over Calves under 500 lbs | 15,959 2,030 13,487 | 15,802 2,009 13,458 | 99 99 100 |
- | 2023 | 2024 | 2024 as% of 2023 |
Total Calf Crop | 33,563.0 | 33,529.5 | 100 |
![]() |
![]() |
![]() |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all- inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |