Cattle Inventory | ( in 1,000 Head ) |
Release Date: 01-31-2024 |
Jan 1, 2024 | 2023 | 2024 | 2024 as % of 2023 |
CATTLE & CALVES | 88,841 | 87,157 | 98 |
Cows and Heifers that have calved beef cows milk cows | 38,337 28,939 9,398 | 37,580 28,223 9,357 | 98 98 100 |
Heifers 500 lbs and over Beef Cow replacement Milk Cow Replacement Other Heifers | 18,761 4,930 4,074 9,758 | 18,483 4,858 4,059 9,566 | 99 99 100 98 |
Steers 500 lbs and over Bulls 500 lbs and over Calves under 500 lbs | 16,057 2,029 13,658 | 15,789 2,021 13,285 | 98 100 97 |
- | 2022 | 2023 | 2023 as% of 2022 |
Total Calf Crop | 34,439.5 | 33,593.0 | 98 |
![]() |
![]() |
![]() |
![]() |
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all- inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |