SOYBEANS - Balance sheet |
Release Date: Tuesday December 10, 2024 |
Item | USDA | 23/24 | 23/24 | 24/25 | 24/25 |
START | Supply/Demand | prev | Dec 10 | prev | Dec 10 |
Planted | Acres Planted ma | 83.6 | 83.6 | 87.1 | 87.1 |
Harvested | Acres Harvest ma | 82.3 | 82.3 | 86.3 | 86.3 |
acre | Yield per Acre | 50.6 | 50.6 | 51.7 | 51.7 |
Beginning stocks | Begin Stocks | 264 | 264 | 342 | 342 |
Production | Production | 4,162 | 4,162 | 4,461 | 4,461 |
Imports | Imports | 21 | 21 | 15 | 15 |
Supply, total | Total Supply | 4,447 | 4,447 | 4,818 | 4,818 |
Ending stocks | End Stocks | 342 | 342 | 470 | 470 |
|
|
DISCLAIMER: This information is not to be construed as an offer to sell or a solicitation or an offer to buy the commodities herein named. The factual information of this report has been obtained from sources believed to be reliable, but is not necessarily all-inclusive and is not guaranteed as to the accuracy, and is not to be construed as representation by our firm. Past performance isnot indicative of future results. |